Ultra High-speed and Highly Reliable Remote I/O Control Network
|
| Network type | High-speed response master/slave network on RS485 |
| Network topology | Multi-drop, star, tree |
| Cable | Twisted-pair cable |
| Transfer rate | 12 Mbps (full-duplex and half-duplex) |
| Response time | 30.33 to 955 microseconds |
| Max. connection nodes | 63 |
| Data size | 16 bits for input and 16 bits for output per node |
| Network features | High-speed response of 30.33 microseconds (max). RS485 network offers a great advantage in reliability and cost performance. Suitable for digital and analog I/O control of lower layer network. |
CUnet is a distributed control network with multiple masters/slaves. The network can simultaneously execute (1) 512-byte data sharing, (2) remote digital/analog I/O plus motor control, and (3) P2P (1 to 1) 256-byte data transfer. All terminals within the network execute without needing a CPU automatic data transfer in high speed, and share all memory data on a real-time basis. The CUnet remains independent from type and performance of the user CPU.
| Network type | Multi-master/-slave network on RS485 |
| Network topology | Multi-drop, star, tree |
| Cable | Twisted-pair cable |
| Transfer rate | 12 Mbps (half-duplex) |
| Response time | 102 to 2370 microseconds |
| Max. connection nodes | 64 |
| Data size | 8 bytes per node, 512 bytes in total |
| Network features | Remote control of digital I/O, analog I/O and motors. Data shared by all nodes on a real-time basis. RS485 network offers an excellent cost performance. |
High-speed Remote I/O for FA Equipment Control
R7F4DH / R7HL Series
|
ContactFor more information and questions about HLS, CUnet and M-System remote I/O, contact: hls_cunet@m-system.co.jp |



