Isolation amplifiers provide signal and power isolation for data acquisition components to protect them from noises present at remote devices.
Also useful to:- Amplify low-level signals in multi-channel applications
- Eliminate measurement errors by ground loops
- Reduce circuit costs
| M-System offers a complete range of isolation amplifiers featuring: | |||
|---|---|---|---|
| ・Input isolation (two-port) | ・Output isolation (two-port) | ・Three-port isolation | ・Low-level mV signal input |
| ・DC current output | ・High isolation voltage | ・Wide bandwidth | ・High gain |
![]() |
![]() |
![]() |
![]() |
![]() |
| 20VS1A | 20VS2-x | 20VS2-0x | 20VS3 | 20VS4-384 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20VS5-100, 150, 140 | 20VS5-170 | 20VS5-200 | 20VS5-500 | 20VS8-210 | 20VF-x |
|---|
2-port Isolation
■ Input Isolation| Model | Features | Input | Output | Response Time (0 – 90 %) |
Freq. Characteristics |
Power Input |
Dimensions mm (inch) |
|---|---|---|---|---|---|---|---|
| 20VF-1 | Ultra-high speed response | -10 – +10V DC | -10 – +10V DC | ≤ 80 μsec. | Approx. 5 kHz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 20VS2-1 | Built in surge protectors | -10 – +10V DC | -10 – +10V DC | ≤ 450 μsec. | Approx. 1 kHz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 20VS2-3 | Narrow span | -10 – +100mV DC | 0 – 10V DC | ≤ 200 msec. | Approx. 2 Hz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 0 – 5V DC | ≤ 450 μsec. | Approx. 1 kHz, -3 dB | |||||
| 20VS4-384 | Up to 5 kV input isolation | -5 – +5 V DC | -5 – +5 V DC | ≤ 450 μsec. | 1 kHz, -3 dB | 15V DC | W38 × H15.2 × D38 (1.50” × 0.60” × 1.50”) |
| 20VS5-150 | • Small installation area in printed wiring board • Gain adjustable range, × 1 to × 100 |
@ 15 V power | ≤ 90 μsec. | Approx. 5 kHz, -3 dB | 15V DC | W53 × H24 × D18 (2.09” × 0.94” × 0.71”) |
|
| -7 – +7 V DC | -7 – +7 V DC | ||||||
| @ 11.5 V power | |||||||
| -5 – +5 V DC | -5 – +5 V DC | ||||||
| 20VS5-200 | Ultra-high speed response | -5 – +5 V DC | -5 – +5 V DC | ≤ 10 μsec. | Approx. 50 kHz, -3 dB | 15V DC | W48 × H15 × D9.5 (1.89” × 0.59” × 0.37”) |
| 20VS5-500 | Up to 5 kV input isolation | -5 – +5 V DC | -5 – +5 V DC | ≤ 90 μsec. | 5 kHz, -3 dB TYP | 15V DC | W38 × H15.2 × D38 (1.50” × 0.60” × 1.50”) |
| Model | Features | Input | Output | Response Time (0 – 90 %) |
Freq. Characteristics |
Power Input |
Dimensions mm (inch) |
|---|---|---|---|---|---|---|---|
| 20VF-2 | Ultra-high speed response | -10 – +10V DC | -10 – +10V DC | ≤ 80 μsec. | Approx. 5 kHz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 20VS2-2 | Built in surge protectors | -10 – +10V DC | -10 – +10V DC | ≤ 450 μsec. | Approx. 1 kHz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 20VS2-4 | Voltage and current output | 0 – 5V DC | 0 – 20mA DC | ≤ 2 msec. | Approx. 200 Hz, -3 dB | 15V DC | W49 × H14.5 × D18 (1.93” × 0.57” × 0.71”) |
| 0 – 10V DC | |||||||
| 20VS5-140 | Small installation area in printed wiring board |
@ 15 V power | ≤ 90 μsec. | Approx. 5 kHz, -3 dB | 15V DC | W53 × H24 × D18 (2.09” × 0.94” × 0.71”) |
|
| -7 – +7 V DC | -7 – +7 V DC | ||||||
| @ 11.5 V power | |||||||
| -5 – +5 V DC | -5 – +5 V DC | ||||||
| 20VS5-170 | Current output | 0 – 5 V DC | 0 – 20 mA DC | ≤ 1 msec. | Approx. 500 Hz, -3 dB | 12V DC | W44 × H10.5 × D18 (1.73” × 0.41” × 0.71”) |
| Model | Features | Input | Output | Response Time (0 – 90 %) |
Freq. Characteristics |
Power Input |
Dimensions mm (inch) |
|---|---|---|---|---|---|---|---|
| 20VS5-100 | • Small installation area in printed wiring board • Bidirectional amplifier |
@ 15 V power | ≤ 90 μsec. | Approx. 5 kHz, -3 dB | 15V DC | W53 × H24 × D18 (2.09” × 0.94” × 0.71”) |
|
| -7 – +7 V DC | -7 – +7 V DC | ||||||
| @ 11.5 V power | |||||||
| -5 – +5 V DC | -5 – +5 V DC | ||||||
3-port Isolation
| Model | Features | Input | Output | Response Time (0 – 90 %) |
Freq. Characteristics |
Power Input |
Dimensions mm (inch) |
|---|---|---|---|---|---|---|---|
| 20VS1A | High speed response | -10 – +10V DC | -10 – +10V DC | ≤ 50 μsec. | Approx. 20 kHz, -3 dB | 15V DC | W53.3 × H26 × D11.3 (2.1” × 1.02” × 0.44”) |
| 20VS2-01 | High-linearity | -5 – +5V DC | -5 – +5V DC | ≤ 390 μsec. | Approx. 1 kHz, -3 dB | 15V DC | W33 × H8 × D19 (1.30” × 0.31” × 0.75”) |
| 20VS2-02 | High-linearity | 0 – 5V DC | 0 – 5V DC | ≤ 390 μsec. | Approx. 1 kHz, -3 dB | 15V DC | W33 × H8 × D19 (1.30” × 0.31” × 0.75”) |
| 20VS3 | Saving installation space | -5 – +5V DC | -5 – +5V DC | ≤ 450 μsec. | Approx. 1 kHz, -3 dB | 15V DC | W33 × H19 × D8 (1.30” × 0.75” × 0.31”) |
| 20VS8-210 | High speed response | -10 – +10 V DC | -10 – +10V DC | ≤ 50 μsec. | Approx. 20 kHz, -3 dB | 15V DC | W53.3 × H9.8 × D25.4 (2.1” × 0.39” × 1”) |











